DesignerVista Menus
Main Menu
The Main Menu allows you to manage files, edit pages, insert, format and layout controls. The following table describes the Main menu options.
| Option | Description and Use |
| File | The File menu allows you to create new document, open an existing document, save and print document. |
| Edit | The Edit menu allows you to do the clipboard operations such as cut, copy etc. |
| View | The View menu allows you to view the secondary windows, toolbars, page header and footer and change zoom level. |
| Page | The Page menu allows you to delete, duplicate, rename and reorder the pages in the document. |
| Insert | The Insert menu allows you to insert control, table, image and text. |
| Format | The Format menu allows you to format the text, icon, flowlist and arrows. |
| Shapes | The Shapes Format menu allows you to align, size, group and order the control in a page. |
| Slideshow | The Slideshow menu allows you edit and view the Slideshow. |
| Wireframe | The Wireframe menu allows you to run, edit link and setup for Wireframe/runtime. |
| Tools | The Tools menu allows you to change font for all the controls, open system templates, change theme of the document and goto other DesignerVista applications. |
| Reports | The Reports menu allows you to edit and generate control, page and document UI spec, edit and generate notes, generate HTML, PDF, and image files. |
| Help | The Help menu allows you to access help when needed. |
File Menu
The File menu allows you to create new document, open existing document, save and print document. The following table describes the File menu options.
| Option | Description and Use |
| New | Creates a new blank document. |
| Open | Opens an existing document. |
| Close | Closes all the opened document(s). |
| Save | Saves the current document. |
| Prints all the pages in the current document. | |
| Properties | Shows the Properties of the current document. |
| Preference | Sets the preferred path for saving/opening document, image and HTML files. |
| Export | Export all the pages in the current document as HTML/PDF. |
| Recent Documents | Shows the list of recently opened documents. |
| Exit | Exit the application. |
Edit Menu
The Edit menu allows you to do the clipboard operations such as cut, copy, paste, delete and reorder a page or pages. The following table describes the Edit menu options.
| Option | Description and Use |
| Undo | Undo the most recent action. |
| Redo | Redo the most recent Undo action. |
| Cut | Cuts the selected item into clipboard. |
| Copy | Copies the selected item into clipboard. |
| Paste | Pastes the recent item from the clipboard. |
| Clipboard | Copies and pastes the current page to/from clipboard. |
| Find | Finds the text in the current or all the pages in the document. |
| Select All | Selects all the controls in the current page of the document. |
| Delete | Deletes the selected controls in the current page. |
| Refresh | Refreshes the contents in the current page. |
View Menu
The View menu allows you to view the secondary windows, toolbars, page header and footer and to zoom the document. The following table describes the View menu options.
| Option | Description and Use |
| Document Explorer | Shows/hides the Document Explorer window. |
| Shapes Explorer | Shows/hides the Shapes window. |
| Control Properties | Shows/hides the Control Properties window. |
| Edit Properties | Shows the properties to edit the controls in the page. |
| Grids | Show/hides the Grids. |
| Rulers | Shows/hides the Rulers. |
| Page Header and Footer | Shows Page Header and Footer dialog. |
| Zoom | Shows Zoom Customization dialog. |
Page Menu
The Page menu allows you to add, duplicate, delete, clear, reorder, rename, goto pages in the current document.The page property menu edit the page, grid properties and to link to a template. The following table describes the View menu options.
| Option | Description and Use |
| New Page | Adds a new page to the current document. |
| Duplicate Page | Duplicates the selected page to a new page. |
| Delete Page | Deletes the current page. |
| Delete Pages | Shows the Delete Pages dialog. |
| Clear Page | Clears all the controls in the current page. |
| Reorder Pages | Shows the Reorder page dialog. |
| Goto Page | Shows the Goto page dialog. |
| Rename Page | Renames the current page. |
| Page Properties | Edits properties of the page, grid and template. |
Insert Menu
The Insert menu allows you to insert page, document and controls. The following table describes the Insert menu options.
| Option | Description and Use |
| Insert Control | Shows the insert control dialog. |
| Insert Table | Shows the insert table dialog. |
| Insert Image | Shows insert image commands submenu. |
| Insert Text | Shows insert text commands submenu. |
Format Menu
The Format menu allows you to format the line, border, text and icons. The following table describes the Format menu options.
| Option | Description and Use |
| Background | Changes the background color to white, gray or custom color. |
| Format | Formats the controls background, line, shadow, corner, appearance etc.. |
| Text | Format the text. |
| Icon | Insert application icons, icons from file and changes the size of the icons. |
| Text and Icon | Arranges the text and icon vertically/horizontally. |
| FlowList | Edits and changes the layout of FlowList. |
| Arrow | Formats Arrow controls. |
| Edit | Shows the text edit dialog. |
| Notes | Shows the notes edit dialog. |
Shapes Menu
The Shapes menu allows you to layout the controls. The following table describes the Shapes menu options.
| Option | Description and Use |
| Align | Aligns the selected controls to left, right, center, top, middle, bottom. |
| Size | Make the selected controls to same height, width and size. |
| Group | Group/Ungroup the selected controls. |
| Order | Changes the order of selected controls front or back. |
SlideShow Menu
The Slideshow menu allows you to setup and view the slideshow.
| Option | Description and Use |
| View Show | To view the slideshow. |
| Setup Show | Setup options for slideshow. |
Wireframe Menu
The Wireframe Menu allows you to change the background color, page background, edit links, and start wireframe.
| Option | Description and Use |
| Run | Starts Wireframing/Simulation/Runtime. |
| Setup Wireframe | Configure for running Wireframe. |
| Edit Links | Edits links for Wireframe. |
Tools Menu
The Tools Menu allows you to insert system templates, changes themes, change font for all the controls, shows the list of DesignerVista products.
| Option | Description and Use |
| System Templates | Opens System template dialog. |
| Themes | Shows Theme Selection dialog.. |
| Change Font | Shows Change Font dialog. |
| Products | Opens Product Selection dialog. |
Reports Menu
The Reports Menu allows you to edit Control UI Specifications, Page UI Specifications, Document UI Specifications and Generate UI Specification Report.
| Option | Description and Use |
| UI Spec | Edit UI Spec for control, page, documents; Generate UI Spec report. |
| Notes | Edit and generate Notes report. |
| Pages | Generate HTML, PDF and Image files. |
Help Menu
The Help menu allows you to access help when needed. The following table describes the Help menu options.
| Option | Description and Use |
| Help Topics | Shows the Help Topics. |
| Online Documentation | Shows the Online Documentation. |
| Keyboard Help | Shows the Keyboard help. |
| About DesignerVista | Shows information about DesignerVista Software. |